Bidding history on lot 20409665MP in sale 6

Date/Time Bidder# Bid Amount
09/21 11:19:03 AM CDT 55719 $6200
09/21 10:56:03 AM CDT 55446 $6100
09/21 10:52:01 AM CDT 53393 $6000
09/21 10:24:04 AM CDT 55446 $5200
09/21 9:44:58 AM CDT 53711 $5100
09/21 9:41:48 AM CDT 55446 $5000
09/21 9:41:48 AM CDT 53989 $5000
09/21 8:34:54 AM CDT 55446 $4700
09/21 8:34:54 AM CDT 55589 $4600
09/21 8:34:32 AM CDT 55446 $4500
09/21 8:34:32 AM CDT 55589 $4400
09/20 9:37:08 PM CDT 55446 $4300
09/20 8:58:19 PM CDT 53989 $4100
09/20 5:36:20 PM CDT 55446 $3800
09/20 5:36:20 PM CDT 55589 $3700
09/20 5:35:03 PM CDT 55446 $3500
09/20 5:35:03 PM CDT 55589 $3400
09/20 5:34:42 PM CDT 55446 $3300
09/20 5:34:42 PM CDT 55589 $3200
09/19 4:01:10 PM CDT 55446 $3100
09/19 6:57:51 AM CDT 55577 $2600
09/19 6:57:44 AM CDT 55446 $2500
09/19 6:57:44 AM CDT 55577 $2400
09/17 2:50:22 PM CDT 55446 $2300
09/17 2:50:11 PM CDT 42117 $2200
Items per page
Previous
Next