Bidding history on lot 19883055MP in sale 8

Date/Time Bidder# Bid Amount
11/23 11:01:03 AM CST 58351 $24000
11/23 11:01:03 AM CST 58412 $24000
11/23 11:00:15 AM CST 58351 $23750
11/23 10:57:58 AM CST 58412 $23250
11/23 10:57:05 AM CST 58351 $23000
11/23 10:57:05 AM CST 58412 $23000
11/23 10:38:21 AM CST 58351 $22750
11/23 10:37:00 AM CST 57881 $22500
11/23 10:37:00 AM CST 58351 $22500
11/23 10:25:43 AM CST 57881 $22250
11/23 10:25:43 AM CST 58412 $22000
11/23 10:13:17 AM CST 57881 $21750
11/23 10:13:17 AM CST 58412 $21500
11/23 10:13:06 AM CST 57881 $21250
11/23 10:13:06 AM CST 58412 $21000
11/23 9:33:57 AM CST 57881 $20250
11/22 10:00:47 PM CST 58351 $19750
11/22 10:00:47 PM CST 58111 $19500
11/22 10:00:14 PM CST 58351 $19250
11/22 10:00:14 PM CST 58111 $19000
11/22 3:49:38 PM CST 58351 $18750
11/18 7:09:02 PM CST 58111 $17750
11/18 5:57:25 PM CST 58045 $17500
11/18 5:56:53 PM CST 58111 $17000
11/18 5:56:53 PM CST 58045 $16750
Items per page
Previous|1234|Next
Previous
Next