Bidding history on lot 20493309MP in sale 9

Date/Time Bidder# Bid Amount
12/21 12:32:40 PM CST 54284 $1900
12/21 12:31:22 PM CST 59752 $1800
12/21 12:31:22 PM CST 54284 $1700
12/21 10:06:52 AM CST 59752 $1600
12/21 10:06:52 AM CST 59748 $1500
12/21 10:06:30 AM CST 59752 $1400
12/21 10:06:30 AM CST 59748 $1300
12/21 10:05:57 AM CST 59752 $1200
12/21 10:05:57 AM CST 59748 $1100
12/21 8:58:36 AM CST 59752 $925
12/21 8:58:36 AM CST 54284 $900
12/21 8:57:52 AM CST 59752 $875
12/21 8:57:52 AM CST 54284 $850
12/21 8:57:17 AM CST 59752 $825
12/21 8:57:17 AM CST 54284 $800
12/21 7:38:42 AM CST 59752 $775
12/21 6:17:45 AM CST 54284 $725
12/20 10:23:39 PM CST 8329 $700
12/20 10:23:39 PM CST 54284 $700
12/20 10:22:42 PM CST 8329 $675
12/20 10:22:42 PM CST 54284 $650
12/20 8:56:44 PM CST 8329 $625
12/20 8:56:38 PM CST 54284 $600
12/20 8:56:38 PM CST 8329 $600
12/20 7:35:48 PM CST 54284 $525
Items per page
Previous|123|Next